Leaderboard
| Rank | Model | R@1 |
|---|---|---|
| 1 | RzenEmbed-v2-7B | 25.60 |
| 2 | Ops-MM-embedding-v1 | 25.50 |
| 3 | QQMM-embed-v2 | 25.10 |
| 4 | siglip2-giant-opt-patch16-256 | 23.80 |
| 5 | Qwen3-VL-Embedding-8B | 23.80 |
| 6 | VLM2Vec | 22.00 |
| 7 | Qwen3-VL-Embedding-2B | 21.60 |
| 8 | B3_Qwen2_7B | 21.10 |
| 9 | siglip2-base-patch16-224 | 19.80 |
| 10 | clip-ViT-B-32-multilingual-v1 | 10.70 |
The leaderboard is updated in real-time. If you want to know the performance of any models we haven't covered, you can send an email to crimsonflag@sjtu.edu.cn or shanrong@sjtu.edu.cn with the subject "PhotoBench".